Gaydon, UK, 03 October 2026 – JLR today reports its wholesale and retail sales for the second quarter of FY27, the three months ended 30 September 2026. Volumes reflect improvements in the UK and Overseas markets while conditions remain challenging in China. In the Middle East, ongoing disruption impacted wholesales quarter‑on‑quarter (QoQ) but retail volumes indicate underlying demand is still strong. Volumes in the US remain steady and continue to represent about a third of total wholesales. The highly anticipated launch of Jaguar Type 01 in New York on 6 October follows a planned wind down of outgoing Jaguar models over the past year.
Wholesale volumes improved significantly year‑on‑year (YoY) reflecting the recovery from the cyber incident last year. The impact of this incident on retail volumes was felt later in FY26 as retailer inventories became depleted in subsequent months.
Retail volumes in China were largely impacted by the cessation in June 2026 of vehicles produced locally by the CJLR joint venture.
Range Rover, Range Rover Sport and Defender model mix in Q2 FY27 was 77.6% of total wholesale volumes, up from 76.7% in Q2 FY26.
Wholesales:
| Q2 FY271 | Q1 FY27 | Q2 FY26 | |
|---|---|---|---|
| UK | 21,000 | 16,255 | 12,327 |
| North America | 27,100 | 27,232 | 17,879 |
| Europe | 13,200 | 12,514 | 10,491 |
| China Region | 6,100 | 8,660 | 11,370 |
| MENA | 3,700 | 5,112 | 3,210 |
| Overseas | 11,300 | 9,515 | 10,888 |
| Total | 82,400 | 79,288 | 66,165 |
Retails:
| Q2 FY271 | Q1 FY27 | Q2 FY26 | |
|---|---|---|---|
| UK | 18,500 | 15,691 | 14,171 |
| North America | 24,800 | 24,376 | 22,918 |
| Europe | 12,700 | 14,249 | 13,880 |
| China Region | 6,300 | 7,734 | 10,604 |
| MENA | 5,300 | 3,406 | 5,259 |
| Overseas | 10,500 | 9,101 | 11,122 |
| CJLR | 900 | 5,335 | 7,417 |
| Total | 79,000 | 79,892 | 85,371 |
Wholesales:
| Q2 FY27 | Q1 FY27 | Q2 FY26 | |
|---|---|---|---|
| Range Rover | 44,900 | 44,697 | 38,796 |
| Defender | 29,500 | 29,188 | 21,300 |
| Discovery | 7,200 | 4,587 | 4,550 |
| Jaguar | 800 | 816 | 1,519 |
| Total | 82,400 | 79,288 | 66,165 |
Retails:
| Q2 FY27 | Q1 FY27 | Q2 FY26 | |
|---|---|---|---|
| Range Rover | 43,300 | 46,760 | 47,196 |
| Defender | 29,500 | 26,690 | 25,370 |
| Discovery | 5,400 | 5,013 | 5,895 |
| Jaguar | 800 | 1,429 | 6,910 |
| Total | 79,000* | 79,892 | 85,371 |
*Retails including CJLR volumes.
JLR will report its second quarter financial results for the period ended 30 September 2026 in November 2026.